| Started and completed homes in Hidden Acres | ||||
| Image | Home Name | Style | Price | Address |
![]() |
Ezekiel Townhome | 2 Story | $163,000 | 4924 W. Madison |
![]() |
Ezekiel Townhome | 2 Story | $163,000 | 4928 W. Madison |
![]() |
Casa Townhome | Ranch | $135,000 | 4920 W. Madison |
![]() |
Casa Townhome | Ranch | $135,000 | 4932 W. Madison |
| Started and completed homes in Hartland's View Pointe West | ||||
| Image | Home Name | Style | Price | Address |
![]() |
Gage | Split Foyer | $149,000 | 2732 NW Columbine |
| Started and completed homes in Hartland's Garden Valley | ||||
| Image | Home Name | Style | Price | Address |
| Started and completed homes in Hartland Homes Southwest 4th and 5th | ||||
| Image | Home Name | Style | Price | Address |
|
||||
| El Paso | Ranch | $172,910 | 1401 SW 30th | |
| Started and completed homes in Hartland's Eagle Estates | ||||
| Image | Home Name | Style | Price | Address |
| Camden | Ranch | $192,235 | 503 11th, Eagle | |
| Started and completed homes in Hartland Homes Northwest 5th | ||||
| Image | Home Name | Style | Price | Address |




