| Started and completed homes in Hartland's View Pointe West | ||||
| Image | Home Name | Style | Price | Address |
| Started and completed homes in Hartland's Garden Valley | ||||
| Image | Home Name | Style | Price | Address |
![]() |
Vegas | Split Foyer | $155,285 | Garden Valley area |
| Started and completed homes in Hartland Homes Southwest 4th and 5th | ||||
| Image | Home Name | Style | Price | Address |
![]() |
Vegas | Split Foyer | 3020 W. Kyle | |
![]() |
Designer | Split | 1521 SW 27th | |
| Started and completed homes in Hartland's Eagle Estates | ||||
| Image | Home Name | Style | Price | Address |
| Started and completed homes in Hartland Homes Northwest 5th | ||||
| Image | Home Name | Style | Price | Address |



